<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ontario Bankruptcy Statistics</title>
	<atom:link href="http://www.bankruptcy-ontario.org/bankruptcy-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcy-ontario.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:51:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NIAGARA NEWSFLASH: MORE PEOPLE FILING CONSUMER PROPOSALS THAN BANKRUPTCY!</title>
		<link>http://www.bankruptcy-ontario.org/bankruptcy-statistics/comment-page-1#comment-1414</link>
		<dc:creator>NIAGARA NEWSFLASH: MORE PEOPLE FILING CONSUMER PROPOSALS THAN BANKRUPTCY!</dc:creator>
		<pubDate>Wed, 07 Sep 2011 23:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcy-ontario.org/?page_id=1041#comment-1414</guid>
		<description>[...] http://www.bankruptcy-ontario.org/bankruptcy-statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.bankruptcy-ontario.org/bankruptcy-statistics" rel="nofollow">http://www.bankruptcy-ontario.org/bankruptcy-statistics</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankruptcies Down, Consumer Proposals Up in Kitchener-Waterloo in 2011</title>
		<link>http://www.bankruptcy-ontario.org/bankruptcy-statistics/comment-page-1#comment-1410</link>
		<dc:creator>Bankruptcies Down, Consumer Proposals Up in Kitchener-Waterloo in 2011</dc:creator>
		<pubDate>Wed, 07 Sep 2011 17:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcy-ontario.org/?page_id=1041#comment-1410</guid>
		<description>[...] bankruptcy-ontario.org [...]</description>
		<content:encoded><![CDATA[<p>[...] bankruptcy-ontario.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumer Proposals on the Rise in Kitchener-Waterloo in 2011</title>
		<link>http://www.bankruptcy-ontario.org/bankruptcy-statistics/comment-page-1#comment-1408</link>
		<dc:creator>Consumer Proposals on the Rise in Kitchener-Waterloo in 2011</dc:creator>
		<pubDate>Wed, 07 Sep 2011 14:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcy-ontario.org/?page_id=1041#comment-1408</guid>
		<description>[...] bankruptcy-ontario.org [...]</description>
		<content:encoded><![CDATA[<p>[...] bankruptcy-ontario.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why people in Cambridge care about how many people file Bankruptcies and Consumer Proposals?</title>
		<link>http://www.bankruptcy-ontario.org/bankruptcy-statistics/comment-page-1#comment-1406</link>
		<dc:creator>Why people in Cambridge care about how many people file Bankruptcies and Consumer Proposals?</dc:creator>
		<pubDate>Wed, 07 Sep 2011 14:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcy-ontario.org/?page_id=1041#comment-1406</guid>
		<description>[...] can compare how Cambridge compares to the rest of the region by visiting our statistics sites at Bankruptcy Ontario and Bankruptcy Canada.   The closest major city of a similar size to Cambridge are our Neighbours [...]</description>
		<content:encoded><![CDATA[<p>[...] can compare how Cambridge compares to the rest of the region by visiting our statistics sites at Bankruptcy Ontario and Bankruptcy Canada.   The closest major city of a similar size to Cambridge are our Neighbours [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankruptcy Rate Drops in Canada</title>
		<link>http://www.bankruptcy-ontario.org/bankruptcy-statistics/comment-page-1#comment-931</link>
		<dc:creator>Bankruptcy Rate Drops in Canada</dc:creator>
		<pubDate>Mon, 28 Mar 2011 11:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcy-ontario.org/?page_id=1041#comment-931</guid>
		<description>[...] Ontario Bankruptcy Statistics &#8211; 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Ontario Bankruptcy Statistics &#8211; 2010 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

